| Proton MSX | Porsche Cayenne S | BMW X6 35i | Nissan Murano | |
|---|---|---|---|---|
| Engine | 3.0L V6 | 4.5L V8 | 3.0L I-6 turbo | 3.5L V6 |
| Max Power | 224kW | 250kW | 224kW | 172kW |
| Max Torque | 350Nm | 420Nm | 400Nm | 333Nm |
| Tramsmission | 6 M/T* | 6 A/T** | 6 A/T** | 6 CVT*** |
| Length | 4,697 mm | 4,799 mm | 4,877 mm | 4,770 mm |
| Width | 1,852 mm | 1,928 mm | 1,979 mm | 1,880 mm |
| Height | 1,750 mm | 1,699 mm | 1,696 mm | 1,705 mm |
| Wheelbase | 2,700 mm | 2,855 mm | 2,933 mm | 2,825 mm |
| Kerb Weight | 1,570 kg | 2,169 kg | 2,145 kg | 1,780 kg |
| 0 - 100 km/h | 5.9 sec | 6.8 sec | 6.7 sec | 9.8 sec |
| Top Speed | 250 km/h | 242 km/h | 240 km/h | 200 km/h |
Friday, March 26, 2010
Baru dari proton... kenyataan atau khayalan?
Subscribe to:
Post Comments (Atom)






No comments:
Post a Comment